<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>typofont.</title>
	<atom:link href="http://typofont.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://typofont.se</link>
	<description>Typography and all kinds of design.</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reverse Graffiti.</title>
		<link>http://typofont.se/?p=687</link>
		<comments>http://typofont.se/?p=687#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:00:16 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=687</guid>
		<description><![CDATA[Why not steal the whole definition from Wikipedia and go straight to some great examples instead? &#8220;Reverse graffiti, also known as clean tagging, dust tagging, grime writing or clean advertising, is a method of creating temporary images on walls or other surfaces by removing dirt from a surface.&#8221; There you go. Let&#8217;s look at some pictures [...]]]></description>
			<content:encoded><![CDATA[<p>Why not steal the whole definition from Wikipedia and go straight to some great examples instead? <em>&#8220;Reverse graffiti, also known as clean tagging, dust tagging, grime writing or clean advertising, is a method of creating temporary images on walls or other surfaces by removing dirt from a surface.&#8221;</em></p>
<p>There you go. Let&#8217;s look at some pictures then.</p>
<p><a href="http://typofont.se/wp-content/uploads/2010/07/sfreversegraffiti1.jpg"><img class="alignnone size-full wp-image-688" title="sfreversegraffiti1" src="http://typofont.se/wp-content/uploads/2010/07/sfreversegraffiti1-e1279575299157.jpg" alt="" width="489" height="291" /></a></p>
<p><a href="http://typofont.se/wp-content/uploads/2010/07/01_reverse-e1279575326546.jpg"><img class="alignnone size-full wp-image-689" title="01_reverse" src="http://typofont.se/wp-content/uploads/2010/07/01_reverse-e1279575326546.jpg" alt="" width="490" height="280" /></a></p>
<p><a href="http://typofont.se/wp-content/uploads/2010/07/reversegraffitti1moose.jpg"><img class="alignnone size-full wp-image-690" title="reversegraffitti1moose" src="http://typofont.se/wp-content/uploads/2010/07/reversegraffitti1moose-e1279575384452.jpg" alt="" width="488" height="284" /></a></p>
<p>Find out more: <strong><a href="http://en.wikipedia.org/wiki/Moose_(graffiti_artist)" target="_blank">Paul Curtis (Moose)</a></strong>, <strong><a href="http://symbollix.com/" target="_blank">Symbollix</a></strong> and <strong><a href="http://www.dirtycarart.com/DCAGallery/" target="_blank">Dirty Art Car Gallery</a></strong>.</p>
<p>&#8212;</p>
<p>Images borrowed from <strong><a href="http://www.inhabitat.com" target="_blank">inhabitat.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Sambrato at Grain &amp; Gram.</title>
		<link>http://typofont.se/?p=676</link>
		<comments>http://typofont.se/?p=676#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=676</guid>
		<description><![CDATA[I hope you haven&#8217;t missed that Grain &#38; Gram wrote a new article? This time they visited printmaker Nick Sambrato and his printshop Mama&#8217;s Sauce (you can actually follow them on Twitter — @mamassauce). And they added a film and some more photos than the did in the last feature. Awesome stuff. You can find [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you haven&#8217;t missed that<strong> </strong><a href="http://grainandgram.com" target="_blank"><strong>Grain &amp; Gram</strong></a> wrote a new article? This time they visited printmaker Nick Sambrato and his printshop <strong><a href="http://mamas-sauce.com" target="_blank">Mama&#8217;s Sauce</a> </strong>(you can actually follow them on Twitter — <strong><a href="http://twitter.com/mamassauce" target="_blank">@mamassauce</a></strong>). And they added a film and some more photos than the did in the last feature. Awesome stuff. You can find the article at <strong>g</strong><a href="http://grainandgram.com/nicksambrato/" target="_blank"><strong>rainandgram.com/nicksambrato</strong></a>. I&#8217;ll post the film right here though. And I know you&#8217;ll ask — the song is made by <a href="http://www.myspace.com/devendrabanhart" target="_blank"><strong>Devendra Banhart</strong></a> and is called 16th and Valencia Roxy Music. You can watch the video below or click this <a href="http://vimeo.com/6988523" target="_blank"><strong>Vimeo link</strong></a>.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=13114334&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="480" height="352"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=6988523&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let there be Ljósið.</title>
		<link>http://typofont.se/?p=671</link>
		<comments>http://typofont.se/?p=671#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:38:10 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=671</guid>
		<description><![CDATA[Oh, how beautiful is this music video? It is so serene and it feels so zen. The song is called Ljósið (which means Light) by Ólafur Arnalds. Directed by Esteban Diácono.]]></description>
			<content:encoded><![CDATA[<p>Oh, how beautiful is this music video? It is so serene and it feels so <em>zen</em>. The song is called Ljósið (which means Light) by Ólafur Arnalds. Directed by Esteban Diácono.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=6284199&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&#8217;s FIFA World Cup bid by Pentagram.</title>
		<link>http://typofont.se/?p=661</link>
		<comments>http://typofont.se/?p=661#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:52:41 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=661</guid>
		<description><![CDATA[Pentragram has made the branding of USA&#8217;s bid for FIFA World Cup 2018 or 2022. And it looks really neat with big, colorful type and the slogan The Game Is In Us (US). As they put it themselves: &#8220;The campaign centers on a phrase, “The Game is in US,” and utilizes a custom-designed typeface called Game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pentagram.com" target="_blank"><strong>Pentragram</strong></a> has made the branding of <strong><a href="http://www.gousabid.com/" target="_blank">USA&#8217;s bid</a></strong> for FIFA World Cup 2018 or 2022. And it looks really neat with big, colorful type and the slogan The Game Is In Us (US). As they put it themselves: <em>&#8220;The campaign centers on a phrase, </em><em>“The Game is in US,”</em><em> and utilizes a custom-designed typeface called Game and bold color palette to convey the unmatched enthusiasm and amazing diversity of soccer fans in the US.&#8221;</em></p>
<p><em><a href="http://pentagram.com/en/new/2010/07/new-work-fifa-world-cup-us-bid.php#more"><img class="alignnone size-full wp-image-662" title="WCB_Goal_620" src="http://typofont.se/wp-content/uploads/2010/07/WCB_Goal_620-e1279129387346.png" alt="" width="490" height="267" /></a></em></p>
<p><em><a href="http://pentagram.com/en/new/2010/07/new-work-fifa-world-cup-us-bid.php#more"><img class="alignnone size-full wp-image-663" title="WCB_BidBk_620" src="http://typofont.se/wp-content/uploads/2010/07/WCB_BidBk_620-e1279129417774.jpg" alt="" width="489" height="394" /></a></em></p>
<p><em><a href="http://pentagram.com/en/new/2010/07/new-work-fifa-world-cup-us-bid.php#more"><img class="alignnone size-full wp-image-664" title="WCB_Brochure_620" src="http://typofont.se/wp-content/uploads/2010/07/WCB_Brochure_620-e1279129441749.jpg" alt="" width="488" height="245" /></a></em></p>
<p>&#8212;</p>
<p>Images and info from <a href="http://pentagram.com/en/new/2010/07/new-work-fifa-world-cup-us-bid.php#more" target="_blank"><strong>pentagram.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=661</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jude Landrys J.</title>
		<link>http://typofont.se/?p=649</link>
		<comments>http://typofont.se/?p=649#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:33:49 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=649</guid>
		<description><![CDATA[Love this poster by Jude Landry, Assistant Professor of Art at Mississippi State University. It has got such lightness and precision. He made it when they invited Jessica Hische to do a lecture and lettering demo. &#8220;The large letter J was inspired by her daily drop caps. We printed it with a silver spot color on [...]]]></description>
			<content:encoded><![CDATA[<p>Love this poster by <a href="http://www.judelandry.com" target="_blank"><strong>Jude Landry</strong></a>, Assistant Professor of Art at Mississippi State University. It has got such lightness and precision. He made it when they invited <a href="http://jessicahische.com" target="_blank"><strong>Jessica Hische</strong></a> to do a lecture and lettering demo. <em>&#8220;The large letter J was inspired by her daily drop caps. We printed it with a silver spot color on fudge brown paper.&#8221;</em></p>
<p><a href="http://typofont.se/wp-content/uploads/2010/07/jessica_hische_01.jpg"><img class="alignnone size-full wp-image-650" title="jessica_hische_01" src="http://typofont.se/wp-content/uploads/2010/07/jessica_hische_01-e1279053533310.jpg" alt="" width="490" height="739" /></a></p>
<p><a href="http://typofont.se/wp-content/uploads/2010/07/jessica_hische_02.jpg"><img class="alignnone size-full wp-image-651" title="jessica_hische_02" src="http://typofont.se/wp-content/uploads/2010/07/jessica_hische_02-e1279053572863.jpg" alt="" width="489" height="367" /></a></p>
<p>He has designed several other great-looking posters aswell. Please check out his site and his work at <a href="http://www.judelandry.com" target="_blank"><strong>judelandry.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Brooklyn.</title>
		<link>http://typofont.se/?p=654</link>
		<comments>http://typofont.se/?p=654#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:25:58 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=654</guid>
		<description><![CDATA[This is a tribute to New York, Brooklyn and Jay Z, made by freelance designer Greg Solenström, recent graduate of Hyper Island. The video is made entirely of Akzidenz Grotesk and images of Brooklyn. And, oh. It&#8217;s awesome. And this is &#8220;the making of&#8221;-video:]]></description>
			<content:encoded><![CDATA[<p>This is a tribute to New York, Brooklyn and Jay Z, made by freelance designer <a href="http://gregmack.se/" target="_blank"><strong>Greg Solenström</strong></a>, recent graduate of Hyper Island. The video is made entirely of Akzidenz Grotesk and images of Brooklyn.</p>
<p>And, oh. It&#8217;s awesome.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=10089801&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>And this is &#8220;the making of&#8221;-video:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=10900459&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=654</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Onur Senturk.</title>
		<link>http://typofont.se/?p=645</link>
		<comments>http://typofont.se/?p=645#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:09:11 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=645</guid>
		<description><![CDATA[Onur Senturk is a Turkish freelance designer and director based in Istanbul. And he makes amazing little animations/films. His latest film is called Triangle. And this is Nokta: Don&#8217;t forget to make a visit at onursenturk.tv.]]></description>
			<content:encoded><![CDATA[<p>Onur Senturk is a Turkish freelance designer and director based in Istanbul. And he makes amazing little animations/films. His latest film is called Triangle.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=13216490&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>And this is Nokta:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="281"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9856705&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Don&#8217;t forget to make a visit at <a href="http://onursenturk.tv/" target="_blank"><strong>onursenturk.tv</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl.</title>
		<link>http://typofont.se/?p=634</link>
		<comments>http://typofont.se/?p=634#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:48:49 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=634</guid>
		<description><![CDATA[I watched the Swedish film The Girl (Flickan) the other day, played by 10-year old Blanca Engström, and it was one of the most beautifully shot films I&#8217;ve seen in a very long time. The film is directed by debutant Fredrik Edfeldt and it is Swiss cinematographer Hoyte van Hoytema who is responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://typofont.se/wp-content/uploads/2010/07/110375_1540881_jpg_369302d-e1278859414344.jpg"><img class="alignnone size-full wp-image-639" title="110375_1540881_jpg_369302d" src="http://typofont.se/wp-content/uploads/2010/07/110375_1540881_jpg_369302d-e1278859414344.jpg" alt="" width="490" height="326" /></a></p>
<p>I watched the Swedish film <a href="http://www.acneproduction.com/#/projects/null/the-girl" target="_blank"><strong>The Girl</strong></a> (Flickan) the other day, played by 10-year old <a href="http://www.imdb.com/name/nm3239179/" target="_blank"><strong>Blanca Engström</strong></a>, and it was one of the most beautifully shot films I&#8217;ve seen in a very long time. The film is directed by debutant <a href="http://www.imdb.com/name/nm0249189/" target="_blank"><strong>Fredrik Edfeldt</strong></a> and it is Swiss cinematographer <a href="http://www.furiouspeople.com/" target="_blank"><strong>Hoyte van Hoytema</strong></a> who is responsible for the remarkable photo. van Hoytema won a Guldbagge at the Swedish movie awards for The Girl. Take a look at the trailer below, or watch it over at <a href="http://www.acneproduction.com/#/projects/null/the-girl" target="_blank"><strong>acneproduction.com</strong></a> for a English subtitled version.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/DxQDfmcnhA4&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DxQDfmcnhA4&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>van Hoytema was also the one who shot <a href="http://www.imdb.com/title/tt1139797/"><strong>Let the Right One In</strong></a> a few years back, also a very beautiful film.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ICp4g9p_rgo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ICp4g9p_rgo&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typetables Posters by Proud Creative.</title>
		<link>http://typofont.se/?p=612</link>
		<comments>http://typofont.se/?p=612#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:18:26 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=612</guid>
		<description><![CDATA[Love these posters by London based design studio Proud Creative. And you can also buy them and put them on your own wall! Or your kids&#8217;. Oh, how I like the grid, the simplicity and the fact that it just feels right. Especially the orange one caught my eye. Wonderful. And I love how they [...]]]></description>
			<content:encoded><![CDATA[<p>Love these posters by London based design studio <a href="http://www.proudcreative.com/" target="_blank"><strong>Proud Creative</strong></a>. And you can also buy them and put them on your own wall! Or your kids&#8217;. Oh, how I like the grid, the simplicity and the fact that it just feels right. Especially the orange one caught my eye. Wonderful. And I love how they haven&#8217;t chosen a bunch of stereotypical typefaces.</p>
<p><a href="http://www.proudcreative.com/shop/typetables/"><img class="alignnone size-full wp-image-614" title="typetables_1" src="http://typofont.se/wp-content/uploads/2010/07/typetables_1.jpg" alt="" width="460" height="296" /></a></p>
<p><a href="http://www.proudcreative.com/shop/typetables/"><img class="alignnone size-full wp-image-615" title="typetables_3" src="http://typofont.se/wp-content/uploads/2010/07/typetables_3.jpg" alt="" width="460" height="296" /></a></p>
<p><a href="http://www.proudcreative.com/shop/typetables/"><img class="alignnone size-full wp-image-616" title="typetables_5" src="http://typofont.se/wp-content/uploads/2010/07/typetables_5.jpg" alt="" width="460" height="592" /></a></p>
<p>This is how Proud themselves describe the project: &#8220;<em>The brief was to create an aesthetically pleasing and useful multiplication table for children, but one which would look great up on their parents&#8217; wall.</em>&#8221; I think they got it spot on.</p>
<p>There are other things worth checking out at Prouds www. They have done some amazing work and you really should take a look through their portfolio. Quality, quality work. And there are a few other things in the shop that might catch your eye.</p>
<p>&#8212;</p>
<p>Images are borrowed from <a href="http://www.proudcreative.com" target="_blank"><strong>proudcreative.com</strong></a>. Visit their site to look at a few more and order your own poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posters by Happy go for Gold.</title>
		<link>http://typofont.se/?p=572</link>
		<comments>http://typofont.se/?p=572#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:46:22 +0000</pubDate>
		<dc:creator>Magnus Karlsson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://typofont.se/?p=572</guid>
		<description><![CDATA[Happy F&#38;B just won a gold medal in Cannes for the design of three posters for Swedish printing house Elanders. And I have to say, they are stunning. Although, you really need to see them in the flesh to appreciate the design and especially the printing. Super stuff! You&#8217;ll find them here: http://www.happy.fb.se/#/12/1, where you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.happy.fb.se/" target="_blank"><strong>Happy F&amp;B</strong></a> just won a gold medal in <a href="http://www.canneslions.com/" target="_blank"><strong>Cannes</strong></a> for the design of three posters for Swedish printing house <a href="http://www.elanders.com/en/" target="_blank"><strong>Elanders</strong></a>. And I have to say, they are stunning. Although, you really need to see them in the flesh to appreciate the design and especially the printing. Super stuff!</p>
<p><a href="http://www.happy.fb.se/#/12/1"><img class="alignnone size-full wp-image-598" title="106237191" src="http://typofont.se/wp-content/uploads/2010/06/106237191-e1277930951255.png" alt="" width="490" height="231" /></a></p>
<p>You&#8217;ll find them here: <a href="http://www.happy.fb.se/#/12/1" target="_blank"><strong>http://www.happy.fb.se/#/12/1</strong></a>, where you also can read more about the project. As far as I know, they are not up for sale anywhere. That&#8217;s a shame, really.</p>
<p>&#8212;</p>
<p>UPDATE: It seems like you can get a hold of these posters. Take a look here — <a href="http://www.elanders.com/en/Elanders-PM/Nyttigheter/Order-posters/" target="_blank"><strong>elanders.com</strong></a>. Sorry about that, bad research from me.</p>
]]></content:encoded>
			<wfw:commentRss>http://typofont.se/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
